Price Reduced ListingWonderful 4 bedroom, 2.5 bath, 2460 sq.ft. l level home with pool/jacuzzi fully fenced back yard 3 car garage located in Bermuda Dunes Country Club gated community. Bright airy floor plan with plantation shutters, specialty flooring * 8'x 5ft plank ceramic tiles, recently updated in living room/ kitchen and some baths. Newer appliances, minisplit in garage, freshly painted, move in ready. Large lot with great size backyard pool with jacuzi plus spacious side yard with grapefruit tree. This home is spacious, wilth lots of amentities, in a gated community with golf course ,putting range country club w/ restaraunt & bar, gym and so much more. 30 plus days for short term rentals only. Move in ready just in time for the summer.
| MLS # | 219150931DA |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $214 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 21 |
| Listing Provided By | HomeSmart | Melanie Millsap Harriman |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,460 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.23 |
| Golf Course | Yes |
| Cooling | Central Air, Dual |
|---|---|
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Recessed Lighting, Utility Room, Walk In Closets |
| Window Features | Shutters |
| Appliances | Convection Oven, Dishwasher, Disposal, Gas Oven, Gas Range, Ice Maker, Refrigerator, Range Hood, Vented Exhaust Fan, Water To Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Clay |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Stucco |
| Lot Features | Drip Irrigation Bubblers, Planned Unit Development, Sprinklers Timer, Sprinkler System |
| Fencing | Block |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Garage Door Opener |
| Garage Yes / No | Yes |
| Utilities | Cable Available |
|---|---|
| Sewer | Septic Tank |
| Community Features | Golf, Gated |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | BDCC Country |
| Listing VS Median (in BDCC Country) | |
Price: $749,900 low | high Med: $492,500 sqft: 2,460 low | high Med: 1,604 $ / sqft: $305 low | high Med: $306 On site: 21 low | high Med: 118.5 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Bermuda Dunes |
| Zip Code | 92203 |
| Area | 312 Bermuda Dunes | Myoma |
| Community Name | BDCC Country |
| Listing VS Median (in BDCC Country) | |
Price: $749,900 low | high Med: $492,500 sqft: 2,460 low | high Med: 1,604 $ / sqft: $305 low | high Med: $306 On site: 21 low | high Med: 118.5 | |