Welcome to 4229 Palomar Dr in Antiocha beautifully fully remodeled 4-bedroom, 2.5-bath home offering modern finishes, energy-efficient upgrades, and an incredible backyard setting. Step inside to a bright, updated interior where thoughtful renovations create a clean, contemporary feel throughout. With approximately 1,606 square feet of living space, the home offers a comfortable layout with plenty of room for everyday living, entertaining, or working from home. One of the standout features is the home's fully paid solar system paired with a Tesla backup battery, providing added energy efficiency and peace of mind without the burden of a solar lease or monthly solar payment. Out back, enjoy a private outdoor space highlighted by a beautiful view of the surrounding hillside. Whether you're relaxing at the end of the day, entertaining friends, or enjoying your morning coffee, the backyard offers a peaceful backdrop that sets this home apart. Located in an established Antioch neighborhood, the property offers convenient access to local parks, schools, shopping, restaurants, Highway 4, and Antioch BART, while nearby outdoor destinations provide opportunities for hiking, recreation, and enjoying the East Bay landscape.
| MLS # | MC26184745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1985 |
| Days On Site | 15 |
| Listing Provided By | Real Brokerage Technologies, Inc. | Christian Twist |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,606 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Separate Formal Dining Room |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Concrete Perimeter |
| Lot Features | Back Yard, Landscaped |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Other |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Street Lights, Suburban, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Listing VS Median (in 94531) | |
Price: $640,000 low | high Med: $699,000 sqft: 1,606 low | high Med: 2,330 $ / sqft: $399 low | high Med: $300 On site: 15 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94531 |
| Listing VS Median (in 94531) | |
Price: $640,000 low | high Med: $699,000 sqft: 1,606 low | high Med: 2,330 $ / sqft: $399 low | high Med: $300 On site: 15 low | high Med: 29 | |