Better than brand new! This beautifully maintained 4-bedroom, 2.5-bath home is truly turnkey, move-in ready, and shows like a model home. Enjoy all the finishing touches without the added expense of starting from scratch, including fully landscaped front and backyards. The backyard is ready for entertaining and features a gazebo and storage shed, both included with the property. Inside, you'll find a spacious, thoughtfully designed floor plan with plenty of storage throughout, including a generous walk-in pantry. The garage has been insulated, and the garage flooring will also remain with the home, adding even more functionality to the space. Located in a newer North Merced neighborhood near UC Merced, with convenient access to a dog park, Merced Mall, shopping, dining, and everyday amenities. Beautifully cared for from front to back-just unpack, settle in, and enjoy!
| MLS # | MC26198130 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 72 |
| Listing Provided By | First 1st Choice Realty Group | Gloria Garcia |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,941 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Open Floorplan, Pantry, Paneling Wainscoting, Recessed Lighting, Storage, All Bedrooms Up, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Free Standing Range, Microwave, Refrigerator, Self Cleaning Oven, Water To Refrigerator |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detectors, Fire Sprinkler System, Smoke Detectors |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Sprinklers In Front, Landscaped |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage, Public |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Curbs, Dog Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $499,000 low | high Med: $429,900 sqft: 1,941 low | high Med: 1,849 $ / sqft: $257 low | high Med: $233 On site: 72 low | high Med: 3 | |
| State | CA |
|---|---|
| County | Merced |
| City | Merced |
| Zip Code | 95348 |
| Listing VS Median (in 95348) | |
Price: $499,000 low | high Med: $429,900 sqft: 1,941 low | high Med: 1,849 $ / sqft: $257 low | high Med: $233 On site: 72 low | high Med: 3 | |