New Listing
In-Person: 09/05 12:00 PM - 3:00 PMThis 4 bedroom, 2 bath, 1,524 square foot House is located at 41441 Avenida De La Reina, Temecula, CA 92592 has been on cbhomesource.com for 0 days. This property is listed by Redfin Corporation for $690,000 and is located in the community of Temecula, CA.
Description provided by cbhomesource.com| MLS # | OC26189176 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $22 |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 1988 |
| Listing Provided By | Redfin Corporation | Ana Dittamo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,524 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | Yes |
| Cooling | Central Air, Ductless, Electric, Energy Star Qualified Equipment, Gas, High Efficiency |
|---|---|
| Heating | Central, Forced Air, Fireplaces, Natural Gas, Solar |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, Dry Bar, Granite Counters, High Ceilings, Multiple Staircases, Phone System, Recessed Lighting, Storage, Suspended Ceilings, Two Story Ceilings, Wired For Sound |
| Appliances | Six Burner Stove, Built In Range, Convection Oven, Dishwasher, Energy Star Qualified Appliances, Exhaust Fan, Freezer, Disposal, Gas Oven, Gas Range, Gas Water Heater, Ice Maker, Microwave, Refrigerator, Range Hood, Solar Hot Water, Self Cleaning Oven, Vented Exhaust Fan, Water To Refrigerator, Water Heater, Warming Drawer |
| Fireplace Yes / No | Yes |
| Roof | Clay |
|---|---|
| Lot Features | Landscaped |
| Fencing | Good Condition, Privacy, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Storm Drains, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $690,000 low | high Med: $799,999 sqft: 1,524 low | high Med: 2,391 $ / sqft: $453 low | high Med: $335 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 3:00 PM |
| In-Person 09/06 12:00 PM - 3:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Temecula |
| Zip Code | 92592 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92592) | |
Price: $690,000 low | high Med: $799,999 sqft: 1,524 low | high Med: 2,391 $ / sqft: $453 low | high Med: $335 | |