Introducing one of Arizona's most extraordinary private estates, welcome to 4132 Black Hill Pl. Set behind gates on a secluded 6.55-acre hilltop, this remarkable property offers sweeping, unobstructed views of Lake Havasu and the entire city below, framed by striking desert landscaping. The estate includes a stunning main residence and separate guest house, both featuring dramatic 400-year-old hand-carved doors imported from India. Inside, walls of glass capture breathtaking vistas from nearly every room, leading to an open chef's kitchen with stainless steel appliances, generous prep areas, and a private butler's pantry ideal for entertaining. The primary wing is a true retreat with a spacious bedroom, private office, dual spa-style ensuites, and an exclusive viewing deck for unforgettable sunsets. Outdoors, enjoy a pool, spa, waterfall feature, and panoramic lake and city views. The guest house impresses with a full kitchen, living area, separate bedroom, and wraparound patio designed to take in the scenery from every angle. Rare, refined, and undeniably iconic, this hilltop masterpiece offers privacy, grandeur, and views unlike anything else on the market.
| MLS # | 1039053 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 238 |
| Listing Provided By | eXp Realty | The Gedalje Group |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 6,290 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 6.54 |
| Property View | River, Mountain(s), Lake |
| Rooms Total | 7 |
|---|---|
| Laundry Features | Utility Room, Propane |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Appliances | Water Softener Owned, Propane Water Heater, Gas Dryer, Built in Microwave |
| Interior Features | Tile Counters, Wired for Sound, Formal Dining Room, Ceiling Fan(s), Central Vacuum, Pantry, Walk-In Closet(s) |
| Fireplace Yes / No | Yes |
| Roof | Rolled/Hot Mop |
|---|---|
| Exterior Features | Water Feature, Watering System, Balcony, Built-in Barbecue |
| Security Features | Security Wired, Burglar Alarm-Own |
| Lot Features | Cul-De-Sac, Backs to a Wash, Mountainous |
| Construction Materials | Wood Frame, Stucco |
| Fencing | None |
| Parking Features | Garage Door Opener, Converted Garage, Door - 7 Ft Height |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Propane, Underground Utilities |
|---|---|
| Sewer | Alt Septic |
| Property | 13632 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $2,695,000 low | high Med: $439,000 sqft: 6,290 low | high Med: 1,970 $ / sqft: $428 low | high Med: $223 On site: 238 low | high Med: 40 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $2,695,000 low | high Med: $439,000 sqft: 6,290 low | high Med: 1,970 $ / sqft: $428 low | high Med: $223 On site: 238 low | high Med: 40 | |