** This duplex qualifies for grants that may help with down payment assistance if the buyer qualifies.** Amazing duplex in Bakersfield, offering an excellent opportunity for both investors looking to grow their portfolio, or owner-occupants. Live in one and rent the other one, you won't have to worry about rent increases, and you will be a home owner with rental income! Situated on a spacious corner lot with convenient alley access, featuring two unitsone with 2 bedrooms and 1 bathroom, and the other with 1 bedroom and 1 bathroomeach with its own private entrance for added privacy and independence. The property is equipped with separate gas and electric meters, making utility management simple and efficient. Reliable long-term tenants are already in place, providing immediate rental income and added peace of mind for investors. Outside, you'll appreciate the ample parking available, along with the flexibility and accessibility that come with the corner lot location. Conveniently located near freeway access, shopping, restaurants, and everyday amenities, this duplex offers an ideal combination of comfort, convenience, and investment potential. Whether you're looking to expand your real estate portfolio or purchase a property with income potential, this Bakersfield duplex is a fantastic opportunity you won't want to miss. 1 bed, 1bath unit will be available in September.
| MLS # | CV26168477 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | 31 |
| Listing Provided By | RE/MAX CHAMPIONS | Geny Jaquez |
| SQ Feet | 1,517 |
|---|---|
| Car Port | Yes |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air, Evaporative Cooling |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Gas Range |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre |
| Fencing | Wood |
| Garage Yes / No | No |
|---|
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Suburban |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $289,900 low | high Med: $349,000 sqft: 1,517 low | high Med: 1,312 $ / sqft: $191 low | high Med: $266 On site: 31 low | high Med: 6 | |
| State | CA |
|---|---|
| County | Kern |
| City | Bakersfield |
| Zip Code | 93305 |
| Area | BKSF Bakersfield |
| Listing VS Median (in 93305) | |
Price: $289,900 low | high Med: $349,000 sqft: 1,517 low | high Med: 1,312 $ / sqft: $191 low | high Med: $266 On site: 31 low | high Med: 6 | |
![]() | $340,000730 OregonBakersfield, CA 93305 |