Welcome to this beautifully updated single-story Riverside home offering 3 bedrooms, 2 bathrooms, and a comfortable, functional layout. Recent improvements include remodeled bathrooms, new flooring, a newer AC system, granite countertops, plantation-style shutters, and a fireplace that adds warmth and character to the main living area. The backyard offers your own private retreat featuring a recently replastered pool, perfect for cooling off, entertaining friends and family, or simply enjoying Southern California living. An attached two-car garage provides additional parking and storage, and with no HOA. Conveniently located near shopping, dining, parks, schools, the Galleria at Tyler, and major commuter routes, this home brings together comfort, updates, convenience, and the lifestyle of having your own private pool.
| MLS # | IV26172726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 21 |
| Listing Provided By | KELLER WILLIAMS RIVERSIDE CENT | DAVID BORJA CASTANEDA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,332 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Eat In Kitchen, Furnished, Granite Counters, All Bedrooms Down |
| Window Features | Shutters |
| Appliances | Dishwasher, Microwave, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Mixed, Shingle |
|---|---|
| Foundation Details | Slab |
| Lot Features | Zero To One Unit Acre, Front Yard, Paved, Rectangular Lot, Sprinkler System |
| Fencing | Masonry, Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage, Paved |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Urban |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92505 |
| Area | 252 Riverside |
| Listing VS Median (in 92505) | |
Price: $625,000 low | high Med: $600,000 sqft: 1,332 low | high Med: 1,705 $ / sqft: $469 low | high Med: $425 On site: 21 low | high Med: 55 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Riverside |
| Zip Code | 92505 |
| Area | 252 Riverside |
| Listing VS Median (in 92505) | |
Price: $625,000 low | high Med: $600,000 sqft: 1,332 low | high Med: 1,705 $ / sqft: $469 low | high Med: $425 On site: 21 low | high Med: 55 | |
![]() | $471,0003894 PolkRiverside, CA 92505 |