Experience the perfect blend of modern comfort and urban convenience in this rare 3-bedroom, 2-bathroom end-unit condo. The spacious living room welcomes you with a soaring vaulted ceiling and abundant natural light, creating a genuinely open and airy atmosphere. The interior features brand new flooring, fresh paint throughout, and a modern kitchen with new quartz countertops and appliances. Enjoy the convenience of in-unit laundry, a private 2-car garage, a community pool, and low HOA dues. The central location puts you minutes from San Jose State University, the SAP Center, and a diverse hub of dining and culture. With easy access to the 101, 87, and 85 freeways, this is an excellent opportunity to own a spacious, turn-key home that keeps all of Silicon Valley within reach. This residence qualifies for a specialized community program featuring a low 3% down payment, no monthly PMI, and significant lender credits toward closing costs.
| MLS # | ML82025935 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Kenwood Crosspointe |
| HOA Dues | $468 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 258 |
| Listing Provided By | Keller Williams Realty-Silicon Valley | Yvonne Zinsman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,094 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R1-PD |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Appliances | Dishwasher |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $675,000 low | high Med: $798,000 sqft: 1,094 low | high Med: 1,303 $ / sqft: $617 low | high Med: $612 On site: 258 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $675,000 low | high Med: $798,000 sqft: 1,094 low | high Med: 1,303 $ / sqft: $617 low | high Med: $612 On site: 258 low | high Med: 29 | |