Price Reduced ListingYour view, your balcony, your walk to everything. This third-floor corner condo at The Tiffany delivers privacy, a peek-a-boo city view, and a location that puts Downtown Long Beach's best right outside your door, all behind the security of a gated community. Step outside and Shoreline Drive, The Pike Outlets, the Aquarium of the Pacific, and Shoreline Aquatic Park are all within easy walking distance, along with the restaurants and nightlife that make this neighborhood one of the city's most sought-after. Morning coffee by the water, dinner two blocks from home; this is the lifestyle. Inside, sunlight and coastal breeze move freely through an open layout that leads out to a private balcony, your own spot to unwind, do a little yoga, or sip on your coffee. The kitchen pairs quartz countertops with a smart, functional layout built for both quick meals and entertaining. The primary suite offers a private ensuite bath, while a beautifully updated guest bathroom serves the rest of the home. Thoughtful upgrades such as new closet doors throughout and ceiling fans in every bedroom add comfort and polish. An in-unit stackable washer and dryer means laundry day never leaves home. The building itself delivers everyday ease with an elevator and a quiet courtyard retreat. This is low-maintenance coastal living at its most convenient. Schedule your showing and then pack your bags for your new Long Beach home!
| MLS # | IG26155933 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $397 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | 35 |
| Listing Provided By | KASI Homes | Keisha Hosea |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 913 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.18 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Ceiling Fans, Separate Formal Dining Room, Elevator, Quartz Counters, All Bedrooms Down, Galley Kitchen |
| Appliances | Electric Oven, Electric Range, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Key Card Entry |
|---|---|
| Construction Materials | Stucco |
| Parking Features | On Street |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Willmore District (WM) |
| Listing VS Median (in Willmore District (WM)) | |
Price: $424,765 low | high Med: $424,765 sqft: 913 low | high Med: 913 $ / sqft: $465 low | high Med: $465 On site: 35 low | high Med: 35 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90802 |
| Area | 4 Downtown Area | Alamitos Beach |
| Community Name | Willmore District (WM) |
| Listing VS Median (in Willmore District (WM)) | |
Price: $424,765 low | high Med: $424,765 sqft: 913 low | high Med: 913 $ / sqft: $465 low | high Med: $465 On site: 35 low | high Med: 35 | |