New state-of-the-art 4 story mixed-use building. Tenant pays HOA $285.00/Monthly (Garbage, Sewer, Water, Fire Insurance)
MLS # | ML81998561 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 97 |
Listing Provided By | DC Real Estate | Darin Del Curto |
SQ Feet | 30,000 |
---|---|
Story(s) | 4 |
Building(s) | 1 |
Zoning | Mixed-Use |
Acreage | 0.03 |
Cooling | Central Air |
---|---|
Heating | Forced Air |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Roof | Tile |
---|---|
Security Features | Fire Sprinkler System, Security Lights |
Property | 499 |
---|
State | CA |
---|---|
County | San Benito |
City | Hollister |
Zip Code | 95023 |
Area | 699 Not Defined |
Listing VS Median (in 95023) | |
Price: $629,000 low | high Med: $788,172 SqFt: 30,000 low | high Med: 1,834 $ / SqFt: $21 low | high Med: $430 On site: 97 low | high Med: 91.500000 |