| MLS # | 219150597DA |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $898 |
| Sub-Type | Resale |
| Days On Site | 40 |
| Acreage | 0.63 |
|---|---|
| Property View | Yes |
| Lot Features | Level, Flat |
|---|---|
| Fencing | Block |
| Topography | Level |
| Utilities | Electricity Available, Natural Gas Available, Sewer Not Available, Underground Utilities |
|---|---|
| Sewer | Septic Tank |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92264 |
| Area | 334 South End Palm Springs |
| Community Name | Bella Monte |
| State | CA |
|---|---|
| County | Riverside |
| City | Palm Springs |
| Zip Code | 92264 |
| Area | 334 South End Palm Springs |
| Community Name | Bella Monte |
$1,290,00038162 Via RobertaPalm Springs, CA 92264 |