Remodeled 3BD/2BA, Open Floor Plan with split Bedrooms. Interior & Exterior & Garage Fresh Paint, New Dash Stucco, Garage Completely Refreshed Baseboards, Floors, New Flooring in the Entire House, Updated the Kitchen with Paint, New Hardware, All New Appliances New Farmhouse Sink, Faucet, and Granite Counter tops, New Faucets in the Bathroom New Mirrors and Fixtures in the Bathroom ,New Fans in every room, New Upgraded Pad and Carpet, New shelving in the master closet, New Exterior Fixtures. New Cut out the front and backyard and put up the Retaining Walls along with the concrete. All New Gravel, Fencing and Gates. Lots of Front & Side Parking, Must see to appreciate
| MLS # | 1041879 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 66 |
| Listing Provided By | Havasu Realty | Tiffani Lambro & Co. |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,281 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.22 |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Inside |
| Heating | Roof Mount Unit(s), Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Roof Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Appliances | Built in Microwave |
| Interior Features | Casual Dining, Breakfast Bar, Ceiling Fan(s), Open Floorplan |
| Roof | Tile |
|---|---|
| Lot Features | Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard |
| Parking Features | Door - 7 Ft Height, Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Senior Community Yes / No | No |
|---|
| Property | 1183 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $389,999 low | high Med: $439,900 sqft: 1,281 low | high Med: 1,562 $ / sqft: $304 low | high Med: $282 On site: 66 low | high Med: 124 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $389,999 low | high Med: $439,900 sqft: 1,281 low | high Med: 1,562 $ / sqft: $304 low | high Med: $282 On site: 66 low | high Med: 124 | |