New ListingFHA AND VA ELIGIBLE PROPERTY .This wonderful home is 3 bedroom 1 bath with hardwood floors has been extremely well maintained and is in move in condition.Lot size is 4,921 square feet The backyard is manicured and would be great for entertaining. The backyard area is spacious and may be eligible for a Accessory Dwelling Unit.The zoning is HAR4 which has possibilities for other types of development.The long gated driveway with 2 car garage has plenty of parking spaces for a family.Washer and dryer hookups inside the house. Bud Carson Middle School AND Zela Davis Elementary school are very close to this property.No need to drive the kids to school. More photos coming soon.
| MLS # | SB26244208 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 2 |
| Listing Provided By | West Shores Realty, Inc. | Henry Munoz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,052 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Property View | None |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen, Country Kitchen, All Bedrooms Down, Attic |
| Window Features | Double Pane Windows |
| Appliances | Disposal, Water Heater |
| Fireplace Yes / No | No |
| Exterior Features | Lighting, Rain Gutters |
|---|---|
| Security Features | Smoke Detectors, Window Bars |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Front Yard, Lawn, Landscaped, Level, Near Park, Near Public Transit, Paved, Rectangular Lot, Yard |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Concrete, Door Single, Electric Gate, Garage Faces Front, Garage, Paved, One Space |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Cable Connected, Electricity Available, Electricity Connected, Natural Gas Available, Natural Gas Connected, Phone Available, Sewer Available, Sewer Connected, Water Available, Water Connected, Overhead Utilities |
|---|---|
| Electric | Volts220In Garage, Volts220In Kitchen |
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Storm Drains, Street Lights, Suburban, Sidewalks, Park |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Hawthorne |
| Zip Code | 90250 |
| Area | 107 Holly Glen | Del Aire |
| Listing VS Median (in 90250) | |
Price: $759,000 low | high Med: $849,000 sqft: 1,052 low | high Med: 1,515 $ / sqft: $721 low | high Med: $583 On site: 2 low | high Med: 117.5 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Hawthorne |
| Zip Code | 90250 |
| Area | 107 Holly Glen | Del Aire |
| Listing VS Median (in 90250) | |
Price: $759,000 low | high Med: $849,000 sqft: 1,052 low | high Med: 1,515 $ / sqft: $721 low | high Med: $583 On site: 2 low | high Med: 117.5 | |