Solid, spacious, farm house with fireplace, hardwood floors, fenced yard, with veranda overlooking the gorgeous Cleveland National Forest. 5.34 useable fenced, cross fenced acres, covered pipe corrals with turnouts. Well water and pump house. Close to schools, hiking, wineries, 19 miles from Vail Lake, 30 miles east of Temecula. Self sustainable living, zoned for multiple animals, breeding, ranching, growing. Garage w/opener, carport, large sheds, stainless steel appliances, new 50 gallon water heater. As written by Cormac McCarthy passing through Warner Hot Springs: They arrived at Warner's Ranch where they were able to rest and see the distant grazing-range of the Henshaw plain and the Palomar Mountains. Across from the stunning La Serenissima Winery. Absolutely gorgeous scenery
| MLS # | NDP2607249 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 31 |
| Listing Provided By | HomeSmart Realty West | Claire Collins |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 984 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | A70, Residential |
| Acreage | 5.34 |
| Property View | Yes |
| Cooling | Electric, Wall Window Units |
|---|---|
| Heating | Electric, Fireplaces, Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite |
| Appliances | Dishwasher, Exhaust Fan, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Smoke Detectors |
| Construction Materials | Drywall, Stucco |
| Foundation Details | Permanent |
| Lot Features | Agricultural, Front Yard, Horse Property, Lot Over40000Sqft, Orchards, Pasture, Ranch, Street Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Connected, Electricity Connected, Overhead Utilities |
|---|---|
| Sewer | Septic Tank |
| Community Features | Foothills, Hiking, Horse Trails, Stables, Near National Forest, Rural |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Warner Springs |
| Zip Code | 92086 |
| Listing VS Median (in 92086) | |
Price: $659,000 low | high Med: $314,000 sqft: 984 low | high Med: 1,306 $ / sqft: $670 low | high Med: $248 On site: 31 low | high Med: 86.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Warner Springs |
| Zip Code | 92086 |
| Listing VS Median (in 92086) | |
Price: $659,000 low | high Med: $314,000 sqft: 984 low | high Med: 1,306 $ / sqft: $670 low | high Med: $248 On site: 31 low | high Med: 86.5 | |