Price Reduced ListingCome home & enjoy one of the most sought after neighborhoods in Milpitas. Relax yourself inside this townhouse while enjoying Silicon Valley lifestyle, with close proximity to Dixon Landing park. Dont miss the Great Mall. Milpitas Bart Station & Warm Springs Bart station are 10 to 15 minutes away. This End-Unit Townhouse has 3 Bedrooms/2.5 Baths with 2 cars side by side garage. Major upgrades include a New interior painting, Repaint kitchen cabinets, New level 2 EV charger, New HVAC, New carpet/flooring, Newer water heater as well as Newer garage door/opener. Enjoy morning coffee on the front patio while reading books. The upstairs primary bedroom has a high ceiling and double vanities. Washer & dryer are inside the garage for your convenience. Mini playground, & swimming pool are nearby. Have a BBQ & play at basketball & tennis court for your summer enjoyment.This home goes to distinguished Marshall Pomeroy Elementary 9/10, Thomas Russell Middle 9/10 & Milpitas High School 9/10. Convenient to major freeways 880/680/237. This is a PUD (Planned Unit Development).
| MLS # | ML82053884 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Building Name | California landing Villas |
| HOA Dues | $295 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 56 |
| Listing Provided By | Greenfield Group | Michael Koo |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,375 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | R1 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Guest |
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $1,050,000 low | high Med: $1,168,000 sqft: 1,375 low | high Med: 1,997 $ / sqft: $764 low | high Med: $585 On site: 56 low | high Med: 59 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Milpitas |
| Zip Code | 95035 |
| Area | 699 Not Defined |
| Listing VS Median (in 95035) | |
Price: $1,050,000 low | high Med: $1,168,000 sqft: 1,375 low | high Med: 1,997 $ / sqft: $764 low | high Med: $585 On site: 56 low | high Med: 59 | |