Welcome to this bright and inviting top-floor, 2-bedroom, 2-bath condo on one of Long Beach’s most beautiful tree-lined streets. This sanctuary home is filled with natural light and enjoys peaceful treetop views from its spacious balcony, accessible from both the living room and front bedroom. The open floor plan, featuring 850 Sq. ft. of living space, includes a cozy gas fireplace, granite countertops, a breakfast bar, dining area and ductless air conditioning. Two generously sized bedrooms and two full baths, one of them en suite, with an in-unit stackable washer and dryer transforms a tedious chore into a seamless, private routine. The secure building offers controlled entry with guest access via keypad, a remote-controlled gate to the secured ground floor parking garage, elevator access, and two parking spaces with lockable built in storage, located just inside the garage entrance and the lobby door for added convenience. Ideally located just minutes from Belmont Shore, beaches, shopping, dining, CSULB, Shoreline Village, The Pike, and convenient access to the 405, 22, and 710 freeways. With this premium front-facing top-floor location, beautiful tree-lined views, and exceptional value, this home is an opportunity you won’t want to miss.
| MLS # | OC26151767 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $504 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 46 |
| Listing Provided By | American Realty Services | Maeve Courtney |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 850 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 19 |
| Acreage | 0.31 |
| Property View | Yes |
| Cooling | Ductless, Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Ceiling Fans, Elevator, Granite Counters, Open Floorplan, Trash Chute, Tandem, All Bedrooms Down, Primary Suite, Walk In Closets |
| Window Features | Blinds, Screens |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Security Features | Carbon Monoxide Detectors, Key Card Entry |
|---|---|
| Lot Features | Sixteen To Twenty Units Acre |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Controlled Entrance, Garage, Garage Door Opener, Gated, Storage |
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Circle (CA) |
| Listing VS Median (in Circle (CA)) | |
Price: $439,000 low | high Med: $429,000 sqft: 850 low | high Med: 800 $ / sqft: $516 low | high Med: $536 On site: 46 low | high Med: 186 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Long Beach |
| Zip Code | 90804 |
| Area | 3 Eastside | Circle Area |
| Community Name | Circle (CA) |
| Listing VS Median (in Circle (CA)) | |
Price: $439,000 low | high Med: $429,000 sqft: 850 low | high Med: 800 $ / sqft: $516 low | high Med: $536 On site: 46 low | high Med: 186 | |