LOCATION, LOCATION, LOCATION : at only $880,000 this is the least expensive home in a much more expensive part of Pleasant Hill - some homes in this neighborhood are worth $1,500,000 up to $2,000,000 ... This Happy Little Home Has Lots Of Olde-World Charm and is super-easy to get to ... great walkability just a few blocks to Roger-Smith Park - or a few blocks to the Canal Trail that you can ride or walk on for miles ... Strandwood Elementary is a fabulous school and is also an easy walk or a 2-minute drive. First Time on the Market in 54-Years ... the family is excited to pass the keys to this wonderful home to the next generation - this is a terrific starter home - or a home to down-size into ... ABOUT THE HOME : includes glistening, REAL WOOD floors, a fireplace insert that will let you run around in your shorts all winter long, and a way-too-small kitchen that is so small it's cute - just opened up to give more counter space ... move-in ready, or make-it-your-own ... THE BACKYARD : Escape from the world in your own mini-orchard with fruit trees, planting beds and succulents ... No HOA and a very private 9,000 sq ft lot
| MLS # | 41143508 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1948 |
| Days On Site | 34 |
| Listing Provided By | RE/MAX Accord | Kevin Obrien |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,134 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Foundation Details | Raised |
| Lot Features | Back Yard, Front Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $880,000 low | high Med: $810,000 sqft: 1,134 low | high Med: 796 $ / sqft: $776 low | high Med: $1,018 On site: 34 low | high Med: 69 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Pleasant Hill |
| Zip Code | 94523 |
| Community Name | Other |
| Listing VS Median (in Other) | |
Price: $880,000 low | high Med: $810,000 sqft: 1,134 low | high Med: 796 $ / sqft: $776 low | high Med: $1,018 On site: 34 low | high Med: 69 | |