Charming and well-maintained 2021 manufactured home located in the desirable 55+ Carefree Mobile Home Park in Bullhead City. This beautiful 2-bedroom, 1-bath residence offers modern finishes, an open-concept layout, and comfortable living throughout. Enjoy a peaceful community setting just minutes from the Colorado River, shopping, dining, and local casinos. Perfect for full-time living or a relaxing desert getaway! Residency is a requirement of home purchase, see link to application below, subletting is not permitted. The Lot Rent is $603.00, Sewer is $36.26, Water is $31.91, Trash is $ 10.10, Total $681.27 + Electric. Electric is sub-metered at the lot and the above charges are added to the monthly lot rent statement, with all charges due at the 1st of the month. ELECTRIC: Based on Usage per month 15th of each Month is Meter Read Date, Customer Charge $24.31, First 400 kWh 0.08, Next 600 kWh 0.10, Over 1,000 kWh 0.11, Trash pickup in park. On Site USPS Mail also. Pets allowed upon approval. Laundry Facility on site. Pool w/patio and showers/restrooms. Some homes have natural gas that would be provided through Southwest Gas Company.
| MLS # | 1042531 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2021 |
| Days On Site | 19 |
| Listing Provided By | Keller Williams Arizona Living Realty | Jennifer Mamian |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 768 |
| Car Port | Yes |
| Zoning | B-R1MH Res: Single Fam Manufac H |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Inside |
| Heating | Central, Natural Gas |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Low-Emissivity Windows, Window Coverings |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Laminate Counters, Vaulted Ceiling(s), Smart Thermostat, Casual Dining, Breakfast Bar, Ceiling Fan(s), Open Floorplan |
| Roof | Shingle |
|---|---|
| Lot Features | Level |
| Construction Materials | Other, Vertical Siding |
| Road Responsibility | Private Maintained Road |
| Fencing | None |
| Utilities | Electricity Available, Natural Gas Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Property | 340 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86429 |
| Area | N | A |
| Subarea | N | A |
| Community Name | Bullhead City Original |
| Listing VS Median (in Bullhead City Original) | |
Price: $64,900 low | high Med: $64,900 sqft: 768 low | high Med: 768 $ / sqft: $85 low | high Med: $85 On site: 19 low | high Med: 19 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86429 |
| Area | N | A |
| Subarea | N | A |
| Community Name | Bullhead City Original |
| Listing VS Median (in Bullhead City Original) | |
Price: $64,900 low | high Med: $64,900 sqft: 768 low | high Med: 768 $ / sqft: $85 low | high Med: $85 On site: 19 low | high Med: 19 | |