HUD Home! This property is now active 9-14-26 to 9-16-26 in an online auction. All offers must be submitted through the property's listing page on www.auction.com. The sale will be subject to a 5% buyer's premium pursuant to the Auction Terms and Conditions (minimums may apply). All auction bids will be processed subject to seller approval. This property has no access as it has fire damage and considered us safe. Drive by only.
| MLS # | HD26140647 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Closed |
| Year | 1954 |
| Days On Site | 141 |
| Listing Provided By | Coldwell Banker Home Source | Jessie Antonson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,237 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | No |
| Lot Features | Zero To One Unit Acre |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Unknown |
|---|
| Community Features | Sidewalks |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $135,000 low | high Med: $270,000 sqft: 1,237 low | high Med: 1,246 $ / sqft: $109 low | high Med: $217 On site: 141 low | high Med: 139 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $135,000 low | high Med: $270,000 sqft: 1,237 low | high Med: 1,246 $ / sqft: $109 low | high Med: $217 On site: 141 low | high Med: 139 | |