Close to Lake Perris!!!Amazing move-in ready condominium located in the BEAUTIFUL gated community of Amelia Square. This well-maintained home features a spacious entryway and a convenient attached 2-car garage. The main living area on the second floor offers an inviting layout with a cozy fireplace and natural light. The dining area includes elegant lighting and a large slider that opens to a generous balcony overlooking the community garden and poolan ideal space for outdoor relaxation. The immaculate kitchen provides ample counter space, beautiful cabinetry, and a dishwasher for everyday convenience. Additional highlights include an indoor laundry area, two full bathrooms, and a well-designed floor plan that maximizes comfort and functionality. Both bedrooms are spacious and bright, offering excellent natural light throughout the day. Located just minutes from Lake Perris, this home combines comfort, convenience, and desirable community amenities.
| MLS # | IG26103744 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $476 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2006 |
| Days On Site | 109 |
| Listing Provided By | Keller Williams Realty | Guadalupe Romo |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,213 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.01 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | All Bedrooms Up |
| Fireplace Yes / No | Yes |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Unknown |
|---|
| Community Features | Curbs, Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $350,000 low | high Med: $545,990 sqft: 1,213 low | high Med: 1,481 $ / sqft: $289 low | high Med: $372 On site: 109 low | high Med: 111 | |
| State | CA |
|---|---|
| County | Riverside |
| City | Perris |
| Zip Code | 92571 |
| Area | SRCAR Southwest Riverside County |
| Listing VS Median (in 92571) | |
Price: $350,000 low | high Med: $545,990 sqft: 1,213 low | high Med: 1,481 $ / sqft: $289 low | high Med: $372 On site: 109 low | high Med: 111 | |