New ListingWelcome home to this beautifully maintained, turnkey property on the north side of Chico! Offering 4 bedrooms, 3 full bathrooms and 2,065 square feet of thoughtfully designed living space, this home combines comfort, functionality and inviting spaces for everyday living and entertaining. The open floor plan features a spacious living room that flows seamlessly into the kitchen, complete with granite countertops, abundant workspace and a large center island perfect for gathering with family and friends. Granite countertops continue throughout the bathrooms, adding a touch of style and quality. Situated on a desirable corner lot, the property also features leased solar, whole house fan, a two-car garage PLUS an additional single-car garage, providing plenty of room for vehicles, storage or hobbies. Step outside to enjoy the cozy backyard, thoughtfully arranged with multiple areas to entertain, unwind and enjoy the outdoors. Just two blocks from Hartley Park and located within the Shasta Elementary School District, this home offers a wonderful combination of neighborhood convenience, comfortable living and move-in-ready appeal. Don't miss your opportunity to make this North Chico home your own!
| MLS # | SN26243475 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Coming Soon |
| Year | 2018 |
| Listing Provided By | Parkway Real Estate Co. | Jon Baird |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,065 |
| Garage | 3 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.15 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, Eat In Kitchen, Granite Counters, All Bedrooms Down |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Gas Oven, Gas Range |
| Fireplace Yes / No | No |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Corner Lot, Front Yard, Sprinkler System |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage Faces Front, Garage Faces Side |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $585,000 low | high Med: $535,000 sqft: 2,065 low | high Med: 2,096 $ / sqft: $283 low | high Med: $255 On site: -14 low | high Med: 215 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $585,000 low | high Med: $535,000 sqft: 2,065 low | high Med: 2,096 $ / sqft: $283 low | high Med: $255 On site: -14 low | high Med: 215 | |
![]() | $539,0003297 Rogue RiverChico, CA 95973 |