Tucked away on a sunny cul-de-sac lot, this spacious 4+BR strikes the perfect balance between comfort and everyday convenience. Enjoy an ideal location within walking distance to Soquel High and Anna Jean Cummings Park, while a pathway across the street provides a handy shortcut to Soquel Village shops and restaurants, and puts Capitola Beach a quick bike ride away. Inside, thoughtful upgrades blend comfort, style and efficiency. Solid oak and walnut hardwood floors, LED lighting, a dedicated laundry room with extra cabinetry and folding counter, two fireplaces, including one with a custom mantel crafted with timber from an 1800s Pennsylvania barn, upstairs office for the perfect work-from-home space, owned 3.6 kW solar system and Ecobee smart thermostat. Cooks will love a kitchen with ample cabinet and counter space, breakfast bar seating, and a handy prep sink. Extra closets throughout, a 10X12 storage shed and roomy garage to keep everything in its place. The outdoor space is equally impressive, featuring beautifully designed hardscape, smart lighting and irrigation systems, built-in seating around a plumbed gas fire pit, decks and patios for dining, and a fully equipped outdoor kitchen for entertaining or relaxing at home. Thoughtfully updated, ideally located. Welcome Home!
| MLS # | ML82055006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1989 |
| Days On Site | 43 |
| Listing Provided By | David Lyng Real Estate | Janet Romanowski |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,540 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-1-5 |
| Acreage | 0.18 |
| Heating Yes / No | Yes |
|---|---|
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar |
| Window Features | Garden Windows |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Concrete |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Gated |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $1,649,000 low | high Med: $1,290,000 sqft: 2,540 low | high Med: 2,700 $ / sqft: $649 low | high Med: $478 On site: 43 low | high Med: 45 | |
| State | CA |
|---|---|
| County | Santa Cruz |
| City | Soquel |
| Zip Code | 95073 |
| Area | 699 Not Defined |
| Listing VS Median (in 95073) | |
Price: $1,649,000 low | high Med: $1,290,000 sqft: 2,540 low | high Med: 2,700 $ / sqft: $649 low | high Med: $478 On site: 43 low | high Med: 45 | |