Price Reduced Listing
In-Person: 09/05 11:00 AM - 2:00 PM*********** BACK ON THE MARKET ! PRICE REDUCED FOR A QUICK SALE ! LET'S GO ******************This property is a 2/2 on a huge lot. This property has a unique opportunity to possibly add another unit to create income. There is great potential for future appreciation. KEY THINGS TO KNOW ABOUT THIS PROPERTY: Roof was replaced about 2 years ago. A 2nd full bathroom was recently added. This property is about 10 mins from SoFi Stadium, the Kia Forum, Intuit Dome, Hollywood Park and YouTube Theater. Nearby entertainment destinations for upcoming Olympics. Close to major freeways. Buyer to verify all info regarding permits. Come by and take a look at your future investment. MAKE AN OFFER.
| MLS # | RS26156079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 50 |
| Listing Provided By | Grandberry Realty Group Inc | Brenda Grandberry |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,029 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.14 |
| Property View | None |
| Cooling | Wall Window Units |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen, Recessed Lighting, Galley Kitchen |
| Appliances | Gas Range, Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detectors, Security Lights, Window Bars |
| Foundation Details | Raised |
| Lot Features | Zero To One Unit Acre, Yard |
| Fencing | Chain Link |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Utilities | Cable Available, Electricity Available, Sewer Connected, Water Connected |
|---|---|
| Electric | Unknown |
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 699 Not Defined |
| Listing VS Median (in 90303) | |
Price: $620,000 low | high Med: $767,500 sqft: 1,029 low | high Med: 1,255 $ / sqft: $603 low | high Med: $615 On site: 50 low | high Med: 104.5 | |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Inglewood |
| Zip Code | 90303 |
| Area | 699 Not Defined |
| Listing VS Median (in 90303) | |
Price: $620,000 low | high Med: $767,500 sqft: 1,029 low | high Med: 1,255 $ / sqft: $603 low | high Med: $615 On site: 50 low | high Med: 104.5 | |