New ListingSingle-story living, incredible views, and room for all your toys! Welcome to 3221 Tabora Drive, located in an established Antioch neighborhood known for its hillside views. This 3-bedroom, 2-bath home offers a separate den that could serve as a 4th bedroom, home office, or hobby room. Inside, you'll find separate living spaces, a spacious kitchen with granite countertops, a large peninsula, an adjoining dining area, a brick fireplace, and interior laundry. But wait until you see the backyard! Enjoy sweeping views of the surrounding hills and neighborhood from a large backyard with plenty of room to make it your own. Imagine an infinity-edge pool overlooking the neighborhood, outdoor entertaining, or simply relaxing beneath the expansive patio overhang. Need room for your RV, boat, or other toys? The oversized driveway and gated side-yard access extend deep into the property, providing plenty of parking options. A well-built backyard storage shed offers additional space for tools and equipment. You can change a home, but you can't build these views! Welcome to your NextHome!
| MLS # | 41153716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 4 |
| Listing Provided By | NextHome Mount Diablo Estates | Christina Durflinger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,812 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.38 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Eat In Kitchen |
| Fireplace Yes / No | Yes |
| Construction Materials | Brick, Stucco |
|---|---|
| Lot Features | Back Yard, Sprinklers In Front, Street Level, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $599,000 low | high Med: $569,950 sqft: 1,812 low | high Med: 1,592 $ / sqft: $331 low | high Med: $360 On site: 4 low | high Med: 61 | |
| State | CA |
|---|---|
| County | Contra Costa |
| City | Antioch |
| Zip Code | 94509 |
| Community Name | ANTIOCH |
| Listing VS Median (in ANTIOCH) | |
Price: $599,000 low | high Med: $569,950 sqft: 1,812 low | high Med: 1,592 $ / sqft: $331 low | high Med: $360 On site: 4 low | high Med: 61 | |