New Listing
In-Person: 09/05 11:00 AM - 3:00 PM| MLS # | SW26190044 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Year | 2002 |
| Days On Site | 1 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,819 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.20 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Open Floorplan, Pantry, Pull Down Attic Stairs, All Bedrooms Down, Walk In Pantry |
| Appliances | Dishwasher, Disposal, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac |
|---|
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Sewer | Public Sewer |
|---|
| Community Features | Curbs, Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 3:00 PM |
| In-Person 09/06 11:00 AM - 3:00 PM |
| State | CA |
|---|---|
| County | Riverside |
| City | Winchester |
| Zip Code | 92596 |
| Area | SRCAR Southwest Riverside County |
![]() | $599,90036414 ArcsWinchester, CA 92596 |