Price Reduced Listing*****Multigenerational Friendly***Discover the ultimate in country living and modern efficiency in Pauma Valley's highly desirable Lazy H neighborhood. Situated on a flat, usable 0.46-acre lot, this sprawling 2,852 sq. ft. single-story residence offers incredible versatility, breathtaking mountain views, and solar for maximum energy savings. The main residence is exceptionally spacious, featuring wide hallways, durable tile flooring, and a flexible floor plan. In addition to the grand primary suite and guest room, a versatile extra room can easily serve as a 3rd bedroom for the main home, an office, or a hobby space. Perfect for multi-generational living or guest accommodations, the home features a completely self-contained separate living wing with its own private exterior entrance. This fully equipped space boasts its own living room, kitchenette, full bathroom, and dedicated laundry hookups, offering complete independence from the main house. Step outside to a expansive covered stone patio-the perfect vantage point for soaking in the tranquil territorial views and majestic mountain backdrops. The property backs directly up to the community's complete, residents-only walking trail, allowing you to step out your back gate for a peaceful morning stroll. Complete with a 2-car garage, zoned climate control, and a flat-fee water structure, this Lazy H gem offers unmatched functionality and lifestyle.
| MLS # | 260012657SD |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1992 |
| Days On Site | 94 |
| Listing Provided By | Krueger Realty | Kimberly Cucinella |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,852 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.46 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | See Remarks |
| Appliances | Electric Oven |
| Fireplace Yes / No | No |
| Construction Materials | Stucco |
|---|---|
| Fencing | None |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway |
| Garage Yes / No | Yes |
| Sewer | Septic Tank |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Pauma Valley |
| Zip Code | 92061 |
| Area | 92061 Pauma Valley |
| Community Name | Pauma Valley |
| Listing VS Median (in Pauma Valley) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,852 low | high Med: 2,852 $ / sqft: $298 low | high Med: $298 On site: 94 low | high Med: 94 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Pauma Valley |
| Zip Code | 92061 |
| Area | 92061 Pauma Valley |
| Community Name | Pauma Valley |
| Listing VS Median (in Pauma Valley) | |
Price: $849,000 low | high Med: $849,000 sqft: 2,852 low | high Med: 2,852 $ / sqft: $298 low | high Med: $298 On site: 94 low | high Med: 94 | |