Swing from an oak tree, that holds you with it's strong arm. Feel the ocean winds as they tousle your hair. No need to hit play on a meditation track, you are here... just watching the scattered quail across the land and catching glimpses of excited hummingbirds. A wall of windows brings views of San Clemente, Catalina Island, and Encinitas. Sunset begs the question, "Could you grab the caprese salad?" Feel free to stick that "Off the Grid" sticker on your car with an energy independent 12kW solar system and private water district with a 600 gallon water storage tank. 2800 ft elevation brings seasonal snow and lower temperatures than nearby valleys. Quick jaunts to Lake Henshaw and the top of Palomar Mountain make the perfect day. Pick some fruit from the peach, orange, plum, lemon, lime, and cherry trees for nature's dessert. Do you have dreams of planting a Vineyard? Raise your glass! A roaming property at over 4 acres can create many possibilities. Get ready to tell your friends, "Just stay the night in my casita!". Privacy calls and well as the sounds of loud laugter, whatever your heart desires.
| MLS # | NDP2604826 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 101 |
| Listing Provided By | Covington & Associates | Sabrina Covington |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,986 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES (A70) |
| Acreage | 4.08 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central, Wood |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Ceiling Fans, All Bedrooms Down, Bedroom On Main Level, Main Level Primary, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Agricultural, Rolling Slope |
| Fencing | Excellent Condition, Good Condition, Livestock, Wire |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Garage, Rv Gated, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Hiking, Horse Trails, Hunting, Lake, Mountainous, Near National Forest, Rural, Valley |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Pauma Valley |
| Zip Code | 92061 |
| Area | 92061 Pauma Valley |
| Listing VS Median (in 92061) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,986 low | high Med: 1,986 $ / sqft: $402 low | high Med: $402 On site: 101 low | high Med: 101 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Pauma Valley |
| Zip Code | 92061 |
| Area | 92061 Pauma Valley |
| Listing VS Median (in 92061) | |
Price: $799,000 low | high Med: $799,000 sqft: 1,986 low | high Med: 1,986 $ / sqft: $402 low | high Med: $402 On site: 101 low | high Med: 101 | |