VIEW, VIEW. VIEW....First time on market! This beautiful home is located in "South Hills" area. It features 4BR/ 3BA with 22,514 SF lot size. Living room with high ceiling and connected to the formal dining room perfect for hosting family and friends. The kitchen opens to the cozy family room with fireplace and wet bar. Second floor features master suite and additional 3 bedrooms, 2 full bathrooms with fabulous city lights and mountain view. Hardwood flooring throughout. Large private PARK-LIKE back/sideyard with pool/spa, covered patio, many fruit trees and surrounded by lush trees providing a serene and private atmosphere. Close to golf course/ country club, shopping center, restaurants, parks , schools, and easy exit to 10 freeway. Cal-Poly Pomona and MT. San Antonio College just a few minutes away. This beautiful & exclusive home is ready for its next chapter.
| MLS # | CV26169546 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1985 |
| Days On Site | 17 |
| Listing Provided By | RE/MAX MASTERS REALTY | Jenny Xu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,844 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.52 |
| Property View | Yes |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Wet Bar, Built In Features, Breakfast Area, High Ceilings, Open Floorplan, Recessed Lighting, All Bedrooms Up, Bedroom On Main Level, Primary Suite, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop |
| Fireplace Yes / No | Yes |
| Roof | Tile |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front, Secluded, Sprinklers Timer, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Direct Access, Driveway, Garage Faces Front, Garage, Garage Door Opener, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Sewer Connected |
|---|---|
| Sewer | Public Sewer, Sewer Tap Paid |
| Community Features | Foothills, Hiking, Park, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91791 |
| Area | 669 West Covina |
| Listing VS Median (in 91791) | |
Price: $1,399,800 low | high Med: $898,888 sqft: 2,844 low | high Med: 1,895 $ / sqft: $492 low | high Med: $474 On site: 17 low | high Med: 11 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | West Covina |
| Zip Code | 91791 |
| Area | 669 West Covina |
| Listing VS Median (in 91791) | |
Price: $1,399,800 low | high Med: $898,888 sqft: 2,844 low | high Med: 1,895 $ / sqft: $492 low | high Med: $474 On site: 17 low | high Med: 11 | |
![]() | $1,229,000931 Heritage DriveWest Covina, CA 91791 |