Nestled on an expansive approximately 13,502 sq ft lot, this charming single-story home offers endless possibilities in a convenient San Jose location. Featuring 3 bedrooms, 1 bathroom, and approximately 1,160 square feet of living space, the home provides a functional layout filled with natural light and comfortable living and sleeping areas. The updated kitchen features modern cabinetry and sleek countertops. The separate studio unit is a wonderful addition as an in-law suite for multigenerational housing or compound living. The oversized lot offers an exceptional space for entertaining in the outdoor kitchen, gardening, or future expansion. With multiple parking areas, parking large vehicles like an RV would be a breeze. Mature landscaping enhances the propertys appeal while providing a peaceful setting. Whether youre a first-time homebuyer, investor, or looking for a property with room to grow, this home presents a fantastic opportunity. Conveniently located near schools, parks, shopping, dining, and major commute routes, youll enjoy easy access to everything Silicon Valley has to offer. Dont miss your chance to make this property yours!
| MLS # | ML82056457 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1951 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty of California Inc | Diana Monica Rios |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,160 |
| Story(s) | 1 |
| Zoning | R1-10 |
| Acreage | 0.31 |
| Cooling | Central Air, Wall Window Units |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Gated, Other |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,200,000 low | high Med: $798,000 sqft: 1,160 low | high Med: 1,303 $ / sqft: $1,034 low | high Med: $612 On site: 31 low | high Med: 29 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | San Jose |
| Zip Code | 95111 |
| Area | 699 Not Defined |
| Listing VS Median (in 95111) | |
Price: $1,200,000 low | high Med: $798,000 sqft: 1,160 low | high Med: 1,303 $ / sqft: $1,034 low | high Med: $612 On site: 31 low | high Med: 29 | |