Set on a rare, flat, and fully usable 3-acre lot, this Valley Center property offers the kind of space and flexibility that's increasingly hard to come by. The single-story home features 4 bedrooms, 3 bathrooms, and 2,240 sqft, including a primary suite and a junior suite, well-suited for extended family or guests. Recent updates include a newer roof, fresh interior and exterior paint, and updated fencing. The property is well-equipped for horses with a freshly painted barn featuring 120-amp power, cross fencing, and ample room to add arenas, turnouts, or additional structures. Outdoor features include multiple covered patios, RV parking, a storage barn/shed, and plenty of space for trailers, equipment, horses, or recreational vehicles. With level, usable land and a flexible layout, there's also excellent potential for an ADU or future expansion.A great opportunity to create a functional ranch property while still being within convenient reach of town.
| MLS # | PTP2603274 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 128 |
| Listing Provided By | Real Broker | Nayeli Noyola Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R-1:SINGLE FAM-RES |
| Acreage | 3.00 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Separate Formal Dining Room, Unfurnished, Walk In Closets, Workshop |
| Appliances | Dishwasher, Electric Range, Microwave |
| Fireplace Yes / No | Yes |
| Lot Features | Two To Five Units Acre, Ranch |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Driveway, Gated, Other, Oversized, Rv Garage, Rv Hook Ups, Rv Access Parking, Rv Covered |
| Garage Yes / No | No |
| Sewer | Engineered Septic |
|---|
| Community Features | Hiking, Stables, Mountainous, Rural, Street Lights |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $1,350,000 low | high Med: $977,000 sqft: 2,240 low | high Med: 2,223 $ / sqft: $603 low | high Med: $442 On site: 128 low | high Med: 20.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Valley Center |
| Zip Code | 92082 |
| Area | 92082 Valley Center |
| Listing VS Median (in 92082) | |
Price: $1,350,000 low | high Med: $977,000 sqft: 2,240 low | high Med: 2,223 $ / sqft: $603 low | high Med: $442 On site: 128 low | high Med: 20.5 | |