Cute, updated, and move-in ready! 3 Delaware Drive has recently had a facelift and is ready to welcome its new owners. Located on the north side of Chico, this home is tucked into a great neighborhood near walking and biking trails that lead toward Upper Bidwell Park. The freshly painted exterior gives the home a bright, welcoming look, while the interior has been updated with new LVP flooring throughout the main living areas, new carpet in the bedrooms, fresh interior paint, and updated fixtures. Step inside to a light and inviting living room featuring vaulted ceilings and a cozy fireplace. The kitchen opens to the dining area, creating an easy, connected space for everyday living and entertaining. The home offers 3 bedrooms and 2 bathrooms, including a spacious primary suite with its own ensuite bathroom featuring a double-sink vanity and shower. The primary bedroom also includes two closets and a sliding glass door with direct access to the back patio. With its fresh updates, adorable style, great street, and convenient location, this home is move-in ready and waiting for its next owners!
| MLS # | SN26182732 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 8 |
| Listing Provided By | Parkway Real Estate Co. | John Barroso |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,236 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Area, Ceiling Fans, High Ceilings, Primary Suite |
| Window Features | Double Pane Windows |
| Appliances | Dishwasher, Electric Oven, Electric Range, Disposal, Refrigerator |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Security Features | Carbon Monoxide Detectors, Smoke Detectors |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinkler System |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Garage |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Curbs, Gutters, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $419,000 low | high Med: $549,500 sqft: 1,236 low | high Med: 2,351 $ / sqft: $339 low | high Med: $234 On site: 8 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Butte |
| City | Chico |
| Zip Code | 95973 |
| Listing VS Median (in 95973) | |
Price: $419,000 low | high Med: $549,500 sqft: 1,236 low | high Med: 2,351 $ / sqft: $339 low | high Med: $234 On site: 8 low | high Med: 72 | |
![]() | $469,90050 LexingtonChico, CA 95973 |