Wonderful home with a Lake View from the front and a HUGE backyard with endless possibilities. Ready to move in. New windows, New carpet and New paint and New Sun Shades in Front. Check out this great 3 bedroom 2 bathroom home in Lake Havasu City today! This home is just off of McCulloch Blvd. and 5 minutes away from downtown Lake Havasu. Walking into the home you will find an open living room that runs into the partially open kitchen area. The kitchen has good storage with a large pantry area. Throughout the home you will find tile in the main living areas and carpet in the bedrooms. Down the hall you will find 2 guest bedrooms with a guest bathroom to share that has a bathtub insert. The master bedroom is a good size with a bathroom that has a walk in shower. The yard is fully landscape with a nice desert hardscape. The home has a carport and plenty of space for parking.
| MLS # | 1042340 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1975 |
| Days On Site | 32 |
| Listing Provided By | Havasu Realty | David Weeks |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,156 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | L-R-1 Single-Family Residential |
| Acreage | 0.27 |
| Property View | Mountain(s), Lake, Front Lake Vi |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Utility Room |
| Heating | Heat Pump, Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Appliances | Electric Water Heater |
| Interior Features | Laminate Counters, Casual Dining, Counters-Granite/Stone, Ceiling Fan(s), Pantry |
| Roof | Shingle |
|---|---|
| Lot Features | Curb and Gutter, Rd Maintained-Public |
| Construction Materials | Wood Frame, Stucco |
| Fencing | None |
| Parking Features | Side Parking 8-10 Ft + Wide |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available |
|---|---|
| Sewer | Public Sewer |
| Property | 684 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $350,000 low | high Med: $439,900 sqft: 1,156 low | high Med: 1,562 $ / sqft: $303 low | high Med: $282 On site: 32 low | high Med: 125 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86403 |
| Area | LHC Central |
| Subarea | LHC Central |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $350,000 low | high Med: $439,900 sqft: 1,156 low | high Med: 1,562 $ / sqft: $303 low | high Med: $282 On site: 32 low | high Med: 125 | |