New ListingEnjoy easy living in this well-maintained, ground-level condo in a desirable Lake Havasu City 55+ community! Offering 2 bedrooms and 2 full bathrooms, this move-in-ready home features a comfortable, functional floor plan ideal for year-round living or a seasonal retreat. The convenience of an in-unit, full-size washer and dryer, both included, makes everyday living a breeze. A standout feature is the private 2-car garage, providing plenty of room for vehicles, storage, and all your Havasu essentials! Enjoy sunny Arizona days relaxing by the community pool or take advantage of the convenient location near shopping, restaurants, and everyday amenities. Whether you're looking to downsize, escape the winter months, or simply enjoy a low-maintenance lifestyle, this condo offers a wonderful opportunity to make Lake Havasu your home!
| MLS # | 1042778 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 3 |
| Listing Provided By | Keller Williams Arizona Living Realty | The Jennifer Luzzi Group |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,086 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | L-R-3 Limited-Multiple Family Re |
| Acreage | 0.05 |
| Rooms Total | 6 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Inside |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Tile Counters, Casual Dining, Ceiling Fan(s) |
| Roof | Rolled/Hot Mop |
|---|---|
| Exterior Features | None |
| Lot Features | Level |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Wrought Iron |
| Parking Features | Door - 7 Ft Height, Detached |
|---|---|
| Attached Garage Yes / No | No |
| Sewer | Public Sewer |
|---|---|
| Electric | 200+ Amp Service |
| Senior Community Yes / No | Yes |
|---|
| Property | 644 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $255,000 low | high Med: $439,900 sqft: 1,086 low | high Med: 1,562 $ / sqft: $235 low | high Med: $282 On site: 3 low | high Med: 124 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Lake Havasu City |
| Zip Code | 86406 |
| Area | LHC South |
| Subarea | LHC South |
| Community Name | Lake Havasu City |
| Listing VS Median (in Lake Havasu City) | |
Price: $255,000 low | high Med: $439,900 sqft: 1,086 low | high Med: 1,562 $ / sqft: $235 low | high Med: $282 On site: 3 low | high Med: 124 | |