HUGE PRICE IMPROVEMENT! BRING OFFERS!!! 77.06 total acres - (PLUS additional adjacent parcels are available making LOT LINE ADJUSTMENTS IDEAL)!!! Having more than one parcel is optimal for lot-line adjustments or reconfigurations to increase overall future value, or for selling reworked portions separately. This property is off-grid but has a well and was homesteaded in 1939; FRANKLIN D. ROOSEVELT signed the grant deed! A small, modest cabin on-site appears to predate the San Diego permitting process, which began in 1950. The home is not currently habitable or bank-lendable as a residence, but it's the start of something! For a hunting cabin or glamping, it's just right! The Chihuahua Creek runs through the length of the property (a tributary to the Temecula Creek and Santa Margarita River system), and the acreage is replete with massive oak groves, sycamore, cottonwood, and willow. Wildlife includes deer, turkey, quail, bobcat, and more. Public domain lands border acreage to the south and west. The land is terraced, with a rough driveway that winds up to the upper elevations, where you can see out over the oak forest and out to Oak Grove and Palomar toward Temecula. Enhancing access to the upper portions opens you up for livestock grazing, as you would be right against public domain lands. This land is your land! Come and get it, Pioneer!
| MLS # | ND26130469 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 92 |
| Listing Provided By | Tandado Real Estate, Inc. | Angela Acosta |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 400 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | A70 |
| Acreage | 77.06 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Cooling Yes / No | No |
| Fireplace Yes / No | Yes |
| Lot Features | Agricultural, Horse Property, Orchards, Ranch, Secluded |
|---|
| Garage Yes / No | No |
|---|
| Sewer | Septic Tank |
|---|
| Community Features | Biking, Foothills, Hiking, Horse Trails, Hunting, Mountainous, Near National Forest, Preserve Public Land, Rural, Ravine |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Warner Springs |
| Zip Code | 92086 |
| Area | 92086 Warner Springs |
| Community Name | Warner Springs |
| Listing VS Median (in Warner Springs) | |
Price: $385,000 low | high Med: $299,000 sqft: 400 low | high Med: 1,257 $ / sqft: $963 low | high Med: $238 On site: 92 low | high Med: 71 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Warner Springs |
| Zip Code | 92086 |
| Area | 92086 Warner Springs |
| Community Name | Warner Springs |
| Listing VS Median (in Warner Springs) | |
Price: $385,000 low | high Med: $299,000 sqft: 400 low | high Med: 1,257 $ / sqft: $963 low | high Med: $238 On site: 92 low | high Med: 71 | |