New Listing1.25 Commercial corner lot in the lower Barstow Heights area, All utilities next door for your convenience and with an easy access to the freeway. convenience location to start a new business. This property is zone CN and it comes with 3 mobile structures for you personal use.( a Railroad train car ,a storage box and and tiny House shed 2025.
| MLS # | HD26241167 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 5 |
| Listing Provided By | Coldwell Banker Home Source | Cesar Vasquez |
| Zoning | CN |
|---|---|
| Acreage | 1.25 |
| Property View | Yes |
| Lot Features | Zero To One Unit Acre, Corner Lot, Rectangular Lot |
|---|
| Community Features | Park, Rural |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $189,900 low | high Med: $270,000 On site: 5 low | high Med: 139 | |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Barstow |
| Zip Code | 92311 |
| Area | BSTW Barstow |
| Listing VS Median (in 92311) | |
Price: $189,900 low | high Med: $270,000 On site: 5 low | high Med: 139 | |
![]() | $215,0001901 VineyardBarstow, CA 92311 |