New ListingNew interior and exterior paint. New interior wall texture. New doors and window casing. New front door, bedroom and closet doors. New dual pane windows and 2 in blinds. New waterproof flooring throughout. New high efficiency Heat Pump HVAC system, duct work, registers and Nest Wifi control thermostat. System is mounted in attic for maximum air efficiency and virtually quiet operation. New LED lights with Halo feature, adjustable in 5 different color temperature. Three layers of lighting in all bedroom. Automatic closet light in all walk in closets. New bathroom with designer tiles, thick safety frameless shower glass, new quiet operating bath fan, new vanity and light plus a luxury one piece, multi-functional bidet toilet. New European style kitchen cabinets, seamless quartz kitchen countertop. Full tile backsplash. Full set of Samsung stainless steel appliances with gas stove, microwave, dishwasher, side by side refrigerator with ice maker. Drinking water filtration system. Newly finished laundry room with new washer, dryer and 5 year new water heater. Roof replaced in 2017. New wood fence all around, custom double door for driveway, new concrete parking. Clean inspection reports with zero termite. High definition wifi calling, video doorbell. Updated copper plumping
| MLS # | ML82067013 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1943 |
| Days On Site | 7 |
| Listing Provided By | Infiniti Real Estate | Danny Duong |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,013 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | r1-8 |
| Acreage | 0.11 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Heat Pump |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Vented Exhaust Fan |
| Fireplace Yes / No | No |
| Roof | Shingle |
|---|---|
| Foundation Details | Concrete Perimeter |
| Fencing | Wood |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Off Street |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94603 |
| Area | 699 Not Defined |
| Listing VS Median (in 94603) | |
Price: $625,000 low | high Med: $549,000 sqft: 1,013 low | high Med: 1,433 $ / sqft: $617 low | high Med: $391 On site: 7 low | high Med: 165.5 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94603 |
| Area | 699 Not Defined |
| Listing VS Median (in 94603) | |
Price: $625,000 low | high Med: $549,000 sqft: 1,013 low | high Med: 1,433 $ / sqft: $617 low | high Med: $391 On site: 7 low | high Med: 165.5 | |
![]() | $475,0009331 CoralOakland, CA 94603 |