4.89 CAP RATE ! AND ZERO VACANCY ! RELOCATION FEES PAID The Tenancy Has Been Completed Turned Over With Excellent income | The hard work has been done for YOU - TURNKEY investment opportunity | Truly One of A Kind Investment Property - Superb Location nearby PCC, Cal Tech, VONS, and In & Out. Extensive "Pride of Ownership" Fully remodeling was done in 2023. The Complex features 6 two-bedroom units and one 3-bedroom unit, These are highly desirable Townhouse-Styled Units with 7 onsite Parking Spaces. Remodeled interiors with newer interior paint, waterproof flooring, lighting and crown moldings throughout, custom cabinetry, quartz countertops, stainless steel appliances, technically upgraded with Nest Thermostats and Ring Cameras. Newer exterior paint, Double glazing windows and glass sliding doors. Exterior termite repairs completed in early 2023. Copper Plumbing. Separate Electricity & Gas Meters. On Site Laundry Room with 2 Sets coin of Machines. total 8 water heaters , 3 new replaced few months ago , one water heater just for the laundry room, so many upgraded, ETC! This property is priced to sell!!! do not miss this one!!!Property is being sold as is .
Mls | AR24186394 |
---|---|
Listing Type | For Sale |
Style | Attachd |
Subtype | Resale |
Status | Active |
Year | 1964 |
Days On Site | 85 |
Listing Provided By | Treeline Realty & Investment 626-656-2889 | Jing Li |
Sq Feet | 6,068 |
---|---|
Car Port | Yes |
Storys | 2 |
Units | 7 |
Buildings | 1 |
Acreage | 0.17 |
Property View | None |
State | CA |
---|---|
County | Los Angeles |
City | Pasadena |
Zip Code | 91107 |
Area | 648 Pasadena (SE) |
Listing VS Median (in 91107) | |
Price: $4,199,000 low | high Med: $949,000 SqFt: 6,068 low | high Med: 1,660 $ / SqFt: $692 low | high Med: $572 On Site: 85 low | high Med: 66.000000 |