New Listing
Price Reduced ListingWelcome to a charming single family home in Oakland's desirable Maxwell Park neighborhood. The views from this charming house are so lovely and can be seen throughout the Oakland Hills, Bay Area Bridges and much more. This 972 square feet single family home has 2 bedrooms and 1 bathroom. Yes, the home is in need of some updating. However, the composition roof is five years old. The living room's distinctive fireplace surrounds the picture window and has an adjoining dining area. There is a floor heater in the living room. The warm hardwood floors throughout are fairly new along with the tile kitchen floor. The ceiling borders are new as well. The hot water heater is 3 years old. Bedrooms have nicely sized closets. Washer and electric/gas dryer hookups are located in a dedicated laundry area. The home sits in a cul de sac last home, no neighbors on one side. There are two rooms built at the end of the driveway. The backyard has two levels great for gardening, entertaining or just chilling. There is some cleanup to be done and the seller will be working on it. Please provide a 24hr notice to view and understand cleaning up is being done. Close to schools, stores, restaurants, and much more. Views: Downtown
| MLS # | 41153865 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 3 |
| Listing Provided By | Like Home Realty | Cassandra Chambers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 972 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.10 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Floor Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Breakfast Area |
| Appliances | Gas Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Construction Materials | Wood Siding |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Garden, Sprinklers In Rear, Sloped Up, Yard |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Converted Garage, Carport, Garage, Off Street |
| Garage Yes / No | No |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PK AREA |
| Listing VS Median (in MAXWELL PK AREA) | |
Price: $549,000 low | high Med: $599,000 sqft: 972 low | high Med: 1,068 $ / sqft: $565 low | high Med: $561 On site: 3 low | high Med: 110 | |
| State | CA |
|---|---|
| County | Alameda |
| City | Oakland |
| Zip Code | 94619 |
| Community Name | MAXWELL PK AREA |
| Listing VS Median (in MAXWELL PK AREA) | |
Price: $549,000 low | high Med: $599,000 sqft: 972 low | high Med: 1,068 $ / sqft: $565 low | high Med: $561 On site: 3 low | high Med: 110 | |