In-Person: 09/05 11:00 AM - 2:00 PMGorgeous mountain home with 3 bedrooms and 2 full baths was completly updated just a few years ago. Recently redone parking area for about 3 cars with level parking and level entry. The living room, kitchen, 2 bedrooms, a bath with laundry, and a deck off the kitchen makes up the first floor- upstairs is the primary bedroom and bathroom with another deck off this bedroom. Under the entry level is another good sized deck with access to an unfinished build up area. Granite counters with a big breakfast bar in kitchen and a beautiful stone fireplace in the living room with a raised hearth, fabulous wood mantle and reclaimed wood on both sides. Great view of the lake from the end of the street- this one is a beauty!
| MLS # | IG26188516 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 7 |
| Listing Provided By | COZY CABINS REALTY | Sue Bare |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,000 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.16 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Beamed Ceilings, Ceiling Fans |
| Appliances | Dishwasher, Water Heater |
| Fireplace Yes / No | Yes |
| Roof | Composition |
|---|---|
| Lot Features | Sloped Down |
| Parking Features | Driveway Level, Off Street, Paved, One Space |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking, Dog Park, Fishing, Hiking, Lake, Mountainous, Near National Forest |
|---|
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,000 low | high Med: $382,500 sqft: 1,000 low | high Med: 1,034 $ / sqft: $375 low | high Med: $371 On site: 7 low | high Med: 137 | |
| Open House |
|---|
| In-Person 09/05 11:00 AM - 2:00 PM |
| State | CA |
|---|---|
| County | San Bernardino |
| City | Crestline |
| Zip Code | 92325 |
| Area | 286 Crestline Area |
| Community Name | Crestline (CRES) |
| Listing VS Median (in Crestline (CRES)) | |
Price: $375,000 low | high Med: $382,500 sqft: 1,000 low | high Med: 1,034 $ / sqft: $375 low | high Med: $371 On site: 7 low | high Med: 137 | |
![]() | $360,000710 ArosaCrestline, CA 92325 |