New ListingWelcome to 2442 E Blackfoot Road, with extensive updates, flexible living space, NO HOA and nearly half an acre! This 3-bedroom home offers a unique and functional layout with three bathrooms, including a private ensuite for the primary bedroom as well as a second bedroom with its own private bath perfect for guests, extended family. Inside, you'll find updates throughout, including fresh interior paint, new carpet and an upgraded kitchen featuring granite countertops, a built-in gas cooktop and a large breakfast bar with plenty of room for gathering and casual dining. The exterior has also been updated with new windows, stucco finish, giving the home a fresh look. Sitting on approximately .48 acres with NO HOA, there is plenty of room to spread out. This spacious lot offers ample parking for vehicles, RVs, boats and desert toys, along with room to create additional outdoor living space or potentially add a future garage or workshop. With updated finishes, a versatile three-bathroom layout, plenty of parking and nearly half an acre to make your own, this property offers space and flexibility!
| MLS # | 1042423 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 4 |
| Listing Provided By | Sondgeroth Real Estate Group, LLC | Trena Riger |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,342 |
| Story(s) | 1 |
| Zoning | M-R-1 Single Family Residential |
| Acreage | 0.48 |
| Property View | Panoramic, Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup |
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Window Features | Low-Emissivity Windows |
| Appliances | Electric Dryer, Electric Water Heater, Built in Microwave |
| Interior Features | Vaulted Ceiling(s), Casual Dining, Counters-Granite/Stone, Formal Dining Room, Breakfast Bar, Ceiling Fan(s), Kitchen Island |
| Fireplace Features | Electric |
| Fireplace Yes / No | Yes |
| Roof | Shingle |
|---|---|
| Lot Features | Rd Maintained-Public |
| Construction Materials | Other, Wood Frame, Stucco |
| Fencing | Block, Chain Link |
| Parking Features | None |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Septic Tank |
| Property | 746 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Fort Mohave |
| Zip Code | 86426 |
| Area | 22 Fort Mojave |
| Subarea | 22 Fort Mojave |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $270,000 low | high Med: $279,950 sqft: 1,342 low | high Med: 1,462 $ / sqft: $201 low | high Med: $192 On site: 4 low | high Med: 53 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Fort Mohave |
| Zip Code | 86426 |
| Area | 22 Fort Mojave |
| Subarea | 22 Fort Mojave |
| Community Name | N/A |
| Listing VS Median (in N/A) | |
Price: $270,000 low | high Med: $279,950 sqft: 1,342 low | high Med: 1,462 $ / sqft: $201 low | high Med: $192 On site: 4 low | high Med: 53 | |