Welcome to this beautiful 2022-built home offering modern style, thoughtful upgrades, and move-in-ready convenience! This 3-bedroom, 2-bath home features an open floor plan, a spacious 2-car garage, upgraded window shades throughout, and a relaxing primary suite with a step-in shower. Enjoy Arizona living with covered front and rear patios, professionally landscaped front and backyard, and a backyard already plumbed and wired for a future spa. An enclosed trash can storage area adds extra functionality while maintaining great curb appeal. Located in a desirable gated community with fantastic amenities, including a dog park, pickleball courts, sand volleyball court, horseshoe pits, and beautifully maintained common areas. Just minutes from shopping, dining, medical facilities, the Colorado River, Laughlin casinos, and outdoor recreation. Why wait to build when you can own this like-new home with upgrades already completed? Schedule your private showing today!
| MLS # | 1041553 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $238 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 59 |
| Listing Provided By | Keller Williams Arizona Living Realty | Jennifer Mamian |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,340 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | B-R1L Res: Single Family Limited |
| Acreage | 0.11 |
| Property View | Mountain(s) |
| Rooms Total | 0 |
|---|---|
| Laundry Features | Electric Dryer Hookup, Utility Room, Inside |
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling | Ground Mount Unit(s), Central Air |
| Cooling Yes / No | Yes |
| Window Features | Window Coverings |
| Appliances | Electric Water Heater, Built in Microwave |
| Interior Features | Casual Dining, Counters-Granite/Stone, Breakfast Bar, Ceiling Fan(s), Open Floorplan, Pantry, Walk-In Closet(s), Wired for Data |
| Roof | Tile |
|---|---|
| Exterior Features | Fruit Trees, Watering System |
| Lot Features | Level, Curb and Gutter |
| Construction Materials | Wood Frame, Stucco |
| Fencing | Back Yard, Block, Privacy |
| Parking Features | Garage Door Opener, Built In Cabinets, Door - 7 Ft Height |
|---|---|
| Attached Garage Yes / No | Yes |
| Utilities | Electricity Available, Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| Electric | 200+ Amp Service |
| Community Features | Park, Bike/Jog Trail(s), Gated, Sidewalks |
|---|
| Property | 1211 |
|---|
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86442 |
| Area | 11 Bullhead City |
| Subarea | 11 Bullhead City |
| Community Name | Chaparral Terrace |
| Listing VS Median (in Chaparral Terrace) | |
Price: $299,900 low | high Med: $272,400 sqft: 1,340 low | high Med: 1,266 $ / sqft: $224 low | high Med: $215 On site: 59 low | high Med: 79 | |
| State | AZ |
|---|---|
| County | Mohave |
| City | Bullhead City |
| Zip Code | 86442 |
| Area | 11 Bullhead City |
| Subarea | 11 Bullhead City |
| Community Name | Chaparral Terrace |
| Listing VS Median (in Chaparral Terrace) | |
Price: $299,900 low | high Med: $272,400 sqft: 1,340 low | high Med: 1,266 $ / sqft: $224 low | high Med: $215 On site: 59 low | high Med: 79 | |