Price Reduced ListingWelcome to La Costa View Community, located in a prime Carlsbad zip code. This lovely corner condo is a beautifully remodeled & refreshed first floor unit, filled with natural light. The spacious 1225 sq. ft. 2-bedroom, 2- bathroom offers California living at its finest. Inside you'll find a bright & open floor plan featuring new tile flooring, new carpet & remodeled kitchen with Calacatta Lumiere quartz countertops, white cabinetry & stainless-steel appliances. The charming condo has been freshly painted throughout in a soft neutral color. Step outside to enjoy your private covered balcony facing the pool & beautiful landscaping. Enjoy a second balcony off the primary bedroom. The community also offers 2 spas, clubhouse & community laundry. Parking is covered & includes a large storage room. Condo is located near the Omni La Costa Resort, Bressi Ranch, top rated schools, golf courses, & world class beaches. Whether you're seeking a primary home, vacation retreat or investment property, this condo is the ideal blend of California Lifestyle & value. Professional photos will be posted by weekend.
| MLS # | NDP2606774 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $575 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1973 |
| Days On Site | 52 |
| Listing Provided By | Berkshire Hathaway HomeService | Cathy LeClair |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,225 |
| Car Port | Yes |
| Story(s) | 2 |
| Zoning | R-1 |
| Property View | Yes |
| Cooling | None, Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Balcony, Storage, Unfurnished, Bedroom On Main Level, Galley Kitchen, Main Level Primary, Walk In Closets |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Disposal, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|---|
| Foundation Details | Concrete Perimeter |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, Carport |
| Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|
| Community Features | Curbs, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $599,000 low | high Med: $889,000 sqft: 1,225 low | high Med: 1,458 $ / sqft: $489 low | high Med: $611 On site: 52 low | high Med: 38.5 | |
| State | CA |
|---|---|
| County | San Diego |
| City | Carlsbad |
| Zip Code | 92009 |
| Area | 92009 Carlsbad |
| Listing VS Median (in 92009) | |
Price: $599,000 low | high Med: $889,000 sqft: 1,225 low | high Med: 1,458 $ / sqft: $489 low | high Med: $611 On site: 52 low | high Med: 38.5 | |