Tenant-Occupied Investment Opportunity - Updated Penthouse Corner Unit Now leased to a qualified tenant, this upgraded penthouse corner unit offers immediate rental income and strong long-term investment potential. This beautifully updated home features a bright and open floor plan with vaulted ceilings, a cozy fireplace, and no neighbors above for enhanced privacy. Recently repainted throughout, the unit includes upgraded countertops, tastefully remodeled bathrooms, and newer appliances, including a refrigerator. The stylish kitchen offers a breakfast bar and functional layout, with a convenient in-unit laundry area located just off the kitchen. Enjoy peaceful pool and tree views from private balconies off the dining area and both bedrooms. The spacious primary suite includes a walk-in closet, dual sinks, and generous storage. HOA dues cover water and trash and provide access to resort-style amenities including a pool, spa, and tennis courts. Ample parking is available for residents and guests. Ideally located near Irvine Valley College, Oak Creek Golf Club, shopping, dining, and major freeways, this turnkey penthouse combines immediate cash flow with excellent long-term upside in one of Irvine’s most desirable communities.
| MLS # | DW26093216 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $595 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | 115 |
| Listing Provided By | Premier Realty | Annie Lee |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 916 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.84 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Balcony, Quartz Counters, Recessed Lighting, Primary Suite |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Range, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | Yes |
| Security Features | Key Card Entry |
|---|---|
| Foundation Details | None |
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Garage Yes / No | Yes |
| Utilities | Electricity Available, Electricity Connected, Sewer Available, Sewer Connected, Water Available, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Suburban, Sidewalks, Pool |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | OT Orangetree |
| Community Name | Terrace (Stacked) (SC) |
| Listing VS Median (in Terrace (Stacked) (SC)) | |
Price: $695,000 low | high Med: $549,900 sqft: 916 low | high Med: 813 $ / sqft: $759 low | high Med: $676 On site: 115 low | high Med: 37 | |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92618 |
| Area | OT Orangetree |
| Community Name | Terrace (Stacked) (SC) |
| Listing VS Median (in Terrace (Stacked) (SC)) | |
Price: $695,000 low | high Med: $549,900 sqft: 916 low | high Med: 813 $ / sqft: $759 low | high Med: $676 On site: 115 low | high Med: 37 | |
![]() | $499,0007215 ApricotIrvine, CA 92618 |
![]() | $549,9004114 ApricotIrvine, CA 92618 |
![]() | $680,0004206 Apricot 4206Irvine, CA 92618 |
![]() | $659,80044 Tangelo 298Irvine, CA 92618 |