Looking for acreage? Creek? and lots of privacy ? Here you go . This property is as you come off the Mountain from Calistoga (off Hwy 29 across from Smith Trout Farm). Access off main road is 3 gates and all level on 114 acres which includes creek and then property goes up hill and continues to 80 acres which has second well that has been drilled (no power / or connection). 2 of the gates include a renovated home , 3 bedroom / 1 bath, new flooring, new paint (interior/exterior), new kitchen with appliances, added ductless split minis all level home. Amazing and quiet setting . Older barn / workshop is still on property . You can also enjoy the creek access that has beach like area. This kind of property with creek and so much privacy is hard to find.
| MLS # | LC26109527 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 86 |
| Listing Provided By | NextHome Experiences | Yvette Sloan |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,734 |
| Story(s) | 1 |
| Units | 2 |
| Zoning | RL |
| Acreage | 194.97 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Breakfast Bar, Eat In Kitchen, Bedroom On Main Level |
| Appliances | Dishwasher, Electric Range |
| Fireplace Yes / No | No |
| Roof | Composition |
|---|---|
| Construction Materials | Wood Siding |
| Foundation Details | Combination |
| Lot Features | No Landscaping, Over40Units Acre, Secluded, Street Level |
| Fencing | Barbed Wire, Wire |
| Parking Features | Circular Driveway, Driveway Level, Oversized, Rv Potential, Rv Access Parking, See Remarks, Unpaved |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Sewer Connected, See Remarks, Water Connected |
|---|---|
| Sewer | Septic Tank |
| Community Features | Fishing, Golf, Hiking, Hunting, Mountainous, Rural |
|---|
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCMID Middletown |
| Listing VS Median (in 95461) | |
Price: $1,250,000 low | high Med: $412,000 sqft: 1,734 low | high Med: 1,932 $ / sqft: $721 low | high Med: $213 On site: 86 low | high Med: 72 | |
| State | CA |
|---|---|
| County | Lake |
| City | Middletown |
| Zip Code | 95461 |
| Area | LCMID Middletown |
| Listing VS Median (in 95461) | |
Price: $1,250,000 low | high Med: $412,000 sqft: 1,734 low | high Med: 1,932 $ / sqft: $721 low | high Med: $213 On site: 86 low | high Med: 72 | |