New ListingPainted in earth tones and beautifully appointed, this home is in harmony with nature. Enjoy views of the courtyard and trees from the deck, or retreat inside to spend time with family and friends. Truly a turnkey home! This recently refreshed home features hardwood laminate flooring, fresh paint, new appliances and light fixtures, new heating. The kitchen features a dual sink, pantry, and maple cabinets. Inside washer/dryer makes laundry day easy. The bathroom has travertine tile, as well as a tile tub/shower enclosure. There is ample storage with a walk-in bedroom closet, hall closet, and deck storage closet. Coronado Villas is a private, gated community in a park-like setting, with flowers and trees. Amenities include the swimming pool, two spas, fitness center, BBQ area, car wash area, and playground. Located in the heart of Silicon Valley, near 101, 880, high tech employers, Santa Clara Town Centre (Target), Santana Row, bike trails, and Levi's Stadium.
| MLS # | ML82059159 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Coronado Villas |
| HOA Dues | $612 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 6 |
| Listing Provided By | Golden Realty & Investments, Inc | Jason Belcher |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 716 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | APD |
| Property View | Yes |
| Cooling | Wall Window Units |
|---|---|
| Heating | Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Walk In Closets |
| Appliances | Dishwasher, Freezer, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Fireplace Yes / No | No |
| Roof | Tile |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Covered, Carport, Guest, Gated |
| Garage Yes / No | No |
| Sewer | Public Sewer |
|---|
| Community Features | Pool |
|---|
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $499,888 low | high Med: $1,499,000 sqft: 716 low | high Med: 1,764 $ / sqft: $698 low | high Med: $850 On site: 6 low | high Med: 1336 | |
| State | CA |
|---|---|
| County | Santa Clara |
| City | Santa Clara |
| Zip Code | 95050 |
| Area | 699 Not Defined |
| Listing VS Median (in 95050) | |
Price: $499,888 low | high Med: $1,499,000 sqft: 716 low | high Med: 1,764 $ / sqft: $698 low | high Med: $850 On site: 6 low | high Med: 1336 | |