In-Person: 08/25 10:00 AM - 4:00 PMGorgeous property with Western exposure with granite counter tops and designer European style cabinetry in kitchen and bathroom, appliances: gas stove, microwave, refrigerator, dishwasher, washer and dryer, dual glazed energy efficient windows, private balcony. Brand new vinyl plank flooring throughout. No one below. Resort like amenities such as: conference room, pool, spa, sauna (coming soon), fitness center, indoor basketball court, BBQ with picnic areas, club house with 75-inch LED TV, elevator building, EV charging stations. Garage includes two reserved parking spaces. Located just South of Campus and East of Jamboree, walking distance to San Joaquin Wildlife Sanctuary and bike/hiking trail to the Newport Back Bay. Minutes from John Wayne Airport, UCI, Newport Beach, South Coast Plaza and Fashion Island. Easy access to 405, 55 and 73 freeway systems.
| MLS # | PW26097259 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $601 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 10 |
| Listing Provided By | Raymond B. Daitch, Broker | Raymond Daitch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,038 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Granite Counters, Unfurnished, Walk In Closets |
| Window Features | Blinds, Double Pane Windows, Screens |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator, Water To Refrigerator, Water Heater, Dryer, Washer |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Fire Detection System, Fire Sprinkler System, Security Gate, Gated Community, Smoke Detectors |
|---|---|
| Lot Features | Level |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Community Structure |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Standard |
| Sewer | Sewer Tap Paid |
| Community Features | Street Lights, Sidewalks, Gated |
|---|
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Avenue One (AVE1) |
| Listing VS Median (in Avenue One (AVE1)) | |
Price: $750,000 low | high Med: $4,500 sqft: 1,038 low | high Med: 1,038 $ / sqft: $723 low | high Med: $4 On site: 10 low | high Med: 90 | |
| Open House |
|---|
| In-Person 08/25 10:00 AM - 4:00 PM |
| State | CA |
|---|---|
| County | Orange |
| City | Irvine |
| Zip Code | 92612 |
| Area | AA Airport Area |
| Community Name | Avenue One (AVE1) |
| Listing VS Median (in Avenue One (AVE1)) | |
Price: $750,000 low | high Med: $4,500 sqft: 1,038 low | high Med: 1,038 $ / sqft: $723 low | high Med: $4 On site: 10 low | high Med: 90 | |