Very unique multilevel property well taking care second floor is the very spacious open concept Kitchen, Dining and living room kItchen granite counters and very nice backsplash, Bottom floor is a bathroom on the side follow by a living room and bedroom can be the JR master third floor is the 2 bedroom and a complete bathroom on one side on the front side is a second living room with sliding door to the ample TERRACE TO ENJOY THE NICE VIEW, AND THE BIG MASTER BEDROOM AND MASTER BATHROOM WITH A WALKING SHOWER, AND QUARTZ COUNTERS DON'T WAIT NEED TO SEE IN PERSON TO APPRECIATE ALL THE AMMENETIES THIS PROPERTY OFFER BACK YARD IS A GARAGE WITH ATTACHED PATIO AND BUILD IN A BBQ READY FOR YOU GATHERING, SMALL SHED FOR OU EXTRA ITEMS CHICKEN CROOP,DOG RUN AND FRUIT ALLEY BESIDE THE BACK FENCE
| MLS # | HD26167618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 52 |
| Listing Provided By | Coldwell Banker Envision | Gloria Gonzalez |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,880 |
| Garage | 2 |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.23 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Baseboard, Electric |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Balcony, Separate Formal Dining Room, Granite Counters, Multiple Staircases, Pantry, Loft, Walk In Closets |
| Fireplace Yes / No | Yes |
| Lot Features | Back Yard, Front Yard, Gentle Sloping, Landscaped, Paved, Sprinkler System, Sloped Up |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Parking Features | Door Single, Driveway Up Slope From Street, Electric Gate, Garage Faces Front, Garage, Rv Access Parking |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Propane, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| Community Features | Biking |
|---|
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | 699 Not Defined |
| Listing VS Median (in 93505) | |
Price: $549,999 low | high Med: $283,450 sqft: 2,880 low | high Med: 1,554 $ / sqft: $191 low | high Med: $186 On site: 52 low | high Med: 64 | |
| State | CA |
|---|---|
| County | Kern |
| City | California City |
| Zip Code | 93505 |
| Area | 699 Not Defined |
| Listing VS Median (in 93505) | |
Price: $549,999 low | high Med: $283,450 sqft: 2,880 low | high Med: 1,554 $ / sqft: $191 low | high Med: $186 On site: 52 low | high Med: 64 | |