VERY MOTIVATED SELLER! Beautifully updated 4 Bedroom, 2 Bath, plus Bonus Room in highly desirable Apple Valley! Almost half an acre with easy vehicle entrance to back yard from alleyway. Updated Kitchen, Bathrooms & Flooring makes this a fabulous first time buyer home or your next investment with ample rooms. Pamper yourself with a little extra in your Main Bathroom. Natural lighting brings a warmth feeling throughout the home. Big back yard with very attractive covered Porch, is ready for your vision with plenty of storage area and ideas. Elementary School within walking distance, and other schools close by. Minutes to Shopping Centers. Easy Showing! Call Today for your personal showing & see for yourself the beauty of this home!
MLS # | HD25109824 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1981 |
Days On Site | 38 |
Listing Provided By | Coldwell Banker Home Source | Karan Slobom |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,608 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.41 |
Property View | Yes |
Cooling | Central Air |
---|---|
Heating | Central |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | Ceiling Fans, Separate Formal Dining Room, Granite Counters, Pantry, Walk In Pantry |
Window Features | Blinds |
Appliances | Free Standing Range, Gas Range, Gas Water Heater, Range Hood |
Fireplace Yes / No | No |
Roof | Composition |
---|---|
Security Features | Carbon Monoxide Detectors, Smoke Detectors |
Foundation Details | Slab |
Lot Features | Zero To One Unit Acre, Back Yard, Cul De Sac, Drip Irrigation Bubblers, Front Yard, Sprinklers In Rear, Sprinklers In Front, Irregular Lot, Landscaped, Level, Sprinklers Timer, Street Level, Yard |
Fencing | Chain Link, Wood |
Attached Garage Yes / No | Yes |
---|---|
Parking Features | Door Multi, Driveway Level, Driveway, Garage Faces Front, Garage, Paved, Rv Access Parking |
Garage Yes / No | Yes |
Utilities | Natural Gas Connected, Water Connected |
---|---|
Electric | Volts220In Garage |
Sewer | Septic Type Unknown |
Community Features | Suburban |
---|
State | CA |
---|---|
County | San Bernardino |
City | Apple Valley |
Zip Code | 92308 |
Area | APPV Apple Valley |
School District | Apple Valley Unified |
Listing VS Median (in 92308) | |
Price: $430,000 low | high Med: $399,700 SqFt: 1,608 low | high Med: 1,513 $ / SqFt: $267 low | high Med: $270 On site: 38 low | high Med: 37.000000 |