Welcome to the historic Glen Donald Building, a beautiful 1923 Spanish Colonial Revival landmark offering timeless character in one of Los Angeles' most convenient locations. Enjoy convenient access to restaurants, entertainment, shopping, transportation, and everything Downtown has to offer. Just minutes from Downtown LA, USC, USC Village, LA Live, Crypto.com Arena, BMO Stadium, Exposition Park, the California Science Center, Natural History Museum, Koreatown, and Union Station. Enjoy easy commuting with nearby Metro Rail stations and quick access to the 10, 110, and 101 Freeways, connecting you to Hollywood, Silver Lake, Pasadena, and the greater Los Angeles area. A standout feature is the low HOA, which includes all utilities, providing exceptional value and lower monthly ownership costs. Whether you're looking for a primary residence, a city retreat, or an investment opportunity, this historic gem offers classic architecture, unbeatable convenience, and an outstanding central location. Excellent public transportation is nearby, including Metro Bus Lines 28, 66, 93, 204 and 754, LADOT DASH, and the Westlake/MacArthur Park Metro Station.
| MLS # | SR26176313 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $319 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 34 |
| Listing Provided By | Equity Smart Real Estate Serv. | Herbert Rivas |
| Bath(s) | 1 Total |
|---|---|
| SQ Feet | 380 |
| Story(s) | 4 |
| Units | 94 |
| Acreage | 0.49 |
| Property View | Yes |
| Cooling | None |
|---|---|
| Heating | Wall Furnace |
| Heating Yes / No | Yes |
| Cooling Yes / No | No |
| Interior Features | Eat In Kitchen |
| Appliances | Free Standing Range, Gas Range, Hot Water Circulator, Microwave, Refrigerator |
| Fireplace Yes / No | No |
| Security Features | Carbon Monoxide Detectors, Key Card Entry |
|---|---|
| Lot Features | Front Yard |
| Parking Features | None |
|---|---|
| Garage Yes / No | No |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Park, Street Lights, Sidewalks, Urban |
|---|
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90006 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90006) | |
Price: $219,900 low | high Med: $799,000 sqft: 380 low | high Med: 1,580 $ / sqft: $579 low | high Med: $506 On site: 34 low | high Med: 26 | |
| State | CA |
|---|---|
| County | Los Angeles |
| City | Los Angeles |
| Zip Code | 90006 |
| Area | C23 Metropolitan |
| Listing VS Median (in 90006) | |
Price: $219,900 low | high Med: $799,000 sqft: 380 low | high Med: 1,580 $ / sqft: $579 low | high Med: $506 On site: 34 low | high Med: 26 | |