Discover style, comfort, and versatility in this beautifully appointed home offering 4 bedrooms, 3 full bathrooms, a finished three-car garage, and 2,373 sq ft of living space on a generous 16,297 sq ft lot. The main floor features elegant formal living and dining areas that open seamlessly into a bright kitchen and cozy family room, perfect for everyday living and entertaining. The main level includes a private bedroom and full bathroom. Upstairs, the expansive primary suite offers a spa-like bath, dual vanities, and a spacious walk-in closet. Step outside to your own backyard retreat with a pool and spa, plenty of space for entertaining, gardening, work-from-home needs, and family living, this home offers the space and flexibility you've been looking for."
| MLS # | MC26236373 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2018 |
| Days On Site | 17 |
| Listing Provided By | Keller Williams Property Team | Celia Okida |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,373 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 1 |
| Acreage | 0.37 |
| Property View | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Interior Features | Pantry, Walk In Closets |
| Window Features | Double Pane Windows, Tinted Windows |
| Appliances | Dishwasher, Gas Range, Microwave |
| Fireplace Yes / No | No |
| Roof | Flat Tile |
|---|---|
| Construction Materials | Stucco |
| Foundation Details | Slab |
| Lot Features | Back Yard, Cul De Sac, Front Yard, Sprinklers In Rear, Sprinklers In Front, Lawn |
| Fencing | Wood |
| Attached Garage Yes / No | Yes |
|---|---|
| Parking Features | Door Multi, Driveway, Garage Faces Front, Garage, On Street |
| Garage Yes / No | Yes |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Electric | Electricity On Property |
| Sewer | Public Sewer |
| Community Features | Street Lights, Sidewalks |
|---|
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $587,000 low | high Med: $439,450 sqft: 2,373 low | high Med: 1,557 $ / sqft: $247 low | high Med: $283 On site: 17 low | high Med: 89 | |
| State | CA |
|---|---|
| County | Merced |
| City | Atwater |
| Zip Code | 95301 |
| Listing VS Median (in 95301) | |
Price: $587,000 low | high Med: $439,450 sqft: 2,373 low | high Med: 1,557 $ / sqft: $247 low | high Med: $283 On site: 17 low | high Med: 89 | |
![]() | $459,9002266 NebelaAtwater, CA 95301 |